| nr. | cat. | distance | class | type | time | st. list | results | advance |
| 22.05.2010 (Saturday) |
| 1 | K1 | 200m | men U23 | H1 | 08:30 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 2 | K1 | 200m | men U23 | H2 | 08:33 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 3 | K1 | 200m | women U23 | H1 | 08:36 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 4 | K1 | 200m | women U23 | H2 | 08:39 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 5 | K1 | 200m | jun. men | H1 | 08:42 | st. list | results | 1st+7BT to SF-I |
| 6 | K1 | 200m | jun. men | H2 | 08:45 | st. list | results | 1st+7BT to SF-I |
| 7 | K1 | 200m | jun. men | H3 | 08:48 | st. list | results | 1st+7BT to SF-I |
| 8 | K1 | 200m | jun. men | H4 | 08:51 | st. list | results | 1st+7BT to SF-I |
| 9 | K1 | 200m | jun. men | H5 | 08:54 | st. list | results | 1st+7BT to SF-I |
| 10 | K1 | 200m | jun. men | H6 | 08:57 | st. list | results | 1st+7BT to SF-I |
| 11 | K1 | 200m | jun. men | H7 | 09:00 | st. list | results | 1st+7BT to SF-I |
| 12 | K1 | 200m | jun. men | H8 | 09:03 | st. list | results | 1st+7BT to SF-I |
| 13 | K1 | 200m | jun. men | H9 | 09:06 | st. list | results | 1st+7BT to SF-I |
| 14 | C1 | 200m | jun. men | H1 | 09:15 | st. list | results | 1st+2nd+2BT to SF-I |
| 15 | C1 | 200m | jun. men | H2 | 09:18 | st. list | results | 1st+2nd+2BT to SF-I |
| 16 | C1 | 200m | jun. men | H3 | 09:21 | st. list | results | 1st+2nd+2BT to SF-I |
| 17 | C1 | 200m | jun. men | H4 | 09:24 | st. list | results | 1st+2nd+2BT to SF-I |
| 18 | C1 | 200m | jun. men | H5 | 09:27 | st. list | results | 1st+2nd+2BT to SF-I |
| 19 | C1 | 200m | jun. men | H6 | 09:30 | st. list | results | 1st+2nd+2BT to SF-I |
| 20 | C1 | 200m | jun. men | H7 | 09:33 | st. list | results | 1st+2nd+2BT to SF-I |
| 21 | K1 | 200m | jun. women | H1 | 09:46 | st. list | results | 1st+2nd+6BT to SF-I |
| 22 | K1 | 200m | jun. women | H2 | 09:49 | st. list | results | 1st+2nd+6BT to SF-I |
| 23 | K1 | 200m | jun. women | H3 | 09:52 | st. list | results | 1st+2nd+6BT to SF-I |
| 24 | K1 | 200m | jun. women | H4 | 09:55 | st. list | results | 1st+2nd+6BT to SF-I |
| 25 | K1 | 200m | jun. women | H5 | 09:58 | st. list | results | 1st+2nd+6BT to SF-I |
| 26 | K1 | 200m | boys | H1 | 10:01 | st. list | results | 1st+2nd+6BT to SF-I |
| 27 | K1 | 200m | boys | H2 | 10:04 | st. list | results | 1st+2nd+6BT to SF-I |
| 28 | K1 | 200m | boys | H3 | 10:07 | st. list | results | 1st+2nd+6BT to SF-I |
| 29 | K1 | 200m | boys | H4 | 10:10 | st. list | results | 1st+2nd+6BT to SF-I |
| 30 | K1 | 200m | boys | H5 | 10:13 | st. list | results | 1st+2nd+6BT to SF-I |
| 31 | C1 | 200m | boys | H1 | 10:20 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 32 | C1 | 200m | boys | H2 | 10:23 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 33 | K1 | 200m | girls | H1 | 10:26 | st. list | results | 1st+2nd+2BT to SF-I |
| 34 | K1 | 200m | girls | H2 | 10:29 | st. list | results | 1st+2nd+2BT to SF-I |
| 35 | K1 | 200m | girls | H3 | 10:32 | st. list | results | 1st+2nd+2BT to SF-I |
| 36 | K2 | 200m | jun. men | H1 | 10:54 | st. list | results | 1st+3BT to SF-I |
| 37 | K2 | 200m | jun. men | H2 | 10:57 | st. list | results | 1st+3BT to SF-I |
| 38 | K2 | 200m | jun. men | H3 | 11:00 | st. list | results | 1st+3BT to SF-I |
| 39 | K2 | 200m | jun. men | H4 | 11:03 | st. list | results | 1st+3BT to SF-I |
| 40 | K2 | 200m | jun. men | H5 | 11:06 | st. list | results | 1st+3BT to SF-I |
| 41 | C2 | 200m | jun. men | H1 | 11:09 | st. list | results | 1st+2nd+2BT to SF-I |
| 42 | C2 | 200m | jun. men | H2 | 11:12 | st. list | results | 1st+2nd+2BT to SF-I |
| 43 | C2 | 200m | jun. men | H3 | 11:15 | st. list | results | 1st+2nd+2BT to SF-I |
| 44 | K2 | 200m | jun. women | H1 | 11:18 | st. list | results | 1st+2nd+2BT to SF-I |
| 45 | K2 | 200m | jun. women | H2 | 11:21 | st. list | results | 1st+2nd+2BT to SF-I |
| 46 | K2 | 200m | jun. women | H3 | 11:24 | st. list | results | 1st+2nd+2BT to SF-I |
| 47 | K2 | 200m | boys | H1 | 11:27 | st. list | results | 1st+2nd+2BT to SF-I |
| 48 | K2 | 200m | boys | H2 | 11:30 | st. list | results | 1st+2nd+2BT to SF-I |
| 49 | K2 | 200m | boys | H3 | 11:33 | st. list | results | 1st+2nd+2BT to SF-I |
| 50 | K2 | 200m | girls | H1 | 11:39 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 51 | K2 | 200m | girls | H2 | 11:42 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 52 | K1 | 200m | jun. men | SF-I-1 | 14:15 | st. list | results | 1st+2nd to SF-II |
| 53 | K1 | 200m | jun. men | SF-I-2 | 14:18 | st. list | results | 1st+2nd to SF-II |
| 54 | K1 | 200m | jun. men | SF-I-3 | 14:21 | st. list | results | 1st+2nd to SF-II |
| 55 | K1 | 200m | jun. men | SF-I-4 | 14:24 | st. list | results | 1st+2nd to SF-II |
| 56 | C1 | 200m | jun. men | SF-I-1 | 14:27 | st. list | results | 1st+2nd to SF-II |
| 57 | C1 | 200m | jun. men | SF-I-2 | 14:30 | st. list | results | 1st+2nd to SF-II |
| 58 | C1 | 200m | jun. men | SF-I-3 | 14:33 | st. list | results | 1st+2nd to SF-II |
| 59 | C1 | 200m | jun. men | SF-I-4 | 14:36 | st. list | results | 1st+2nd to SF-II |
| 60 | K1 | 200m | jun. women | SF-I-1 | 14:39 | st. list | results | 1st+2nd to SF-II |
| 61 | K1 | 200m | jun. women | SF-I-2 | 14:42 | st. list | results | 1st+2nd to SF-II |
| 62 | K1 | 200m | jun. women | SF-I-3 | 14:45 | st. list | results | 1st+2nd to SF-II |
| 63 | K1 | 200m | jun. women | SF-I-4 | 14:48 | st. list | results | 1st+2nd to SF-II |
| 64 | K1 | 200m | boys | SF-I-1 | 14:51 | st. list | results | 1st+2nd to SF-II |
| 65 | K1 | 200m | boys | SF-I-2 | 14:54 | st. list | results | 1st+2nd to SF-II |
| 66 | K1 | 200m | boys | SF-I-3 | 14:57 | st. list | results | 1st+2nd to SF-II |
| 67 | K1 | 200m | boys | SF-I-4 | 15:00 | st. list | results | 1st+2nd to SF-II |
| 68 | K1 | 200m | girls | SF-I-1 | 15:03 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 69 | K1 | 200m | girls | SF-I-2 | 15:06 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 70 | K2 | 200m | jun. men | SF-I-1 | 15:26 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 71 | K2 | 200m | jun. men | SF-I-2 | 15:29 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 72 | C2 | 200m | jun. men | SF-I-1 | 15:32 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 73 | C2 | 200m | jun. men | SF-I-2 | 15:35 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 74 | K2 | 200m | jun. women | SF-I-1 | 15:38 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 75 | K2 | 200m | jun. women | SF-I-2 | 15:41 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 76 | K2 | 200m | boys | SF-I-1 | 15:44 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 77 | K2 | 200m | boys | SF-I-2 | 15:47 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 78 | K1 | 200m | jun. men | SF-II-1 | 16:07 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 79 | K1 | 200m | jun. men | SF-II-2 | 16:10 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 80 | C1 | 200m | jun. men | SF-II-1 | 16:13 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 81 | C1 | 200m | jun. men | SF-II-2 | 16:16 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 82 | K1 | 200m | jun. women | SF-II-1 | 16:19 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 83 | K1 | 200m | jun. women | SF-II-2 | 16:22 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 84 | K1 | 200m | boys | SF-II-1 | 16:25 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 85 | K1 | 200m | boys | SF-II-2 | 16:28 | st. list | results | 1st+2nd to FA, 3th+4th to FB |
| 86 | K1 | 200m | men U23 | FB | 17:00 | st. list | results | |
| 87 | K1 | 200m | men U23 | FA | 17:03 | st. list | results | |
| 88 | C1 | 200m | men U23 | F | 17:06 | st. list | results | |
| 89 | K1 | 200m | women U23 | FB | 17:09 | st. list | results | |
| 90 | K1 | 200m | women U23 | FA | 17:12 | st. list | results | |
| 91 | K1 | 200m | jun. men | FB | 17:15 | st. list | results | |
| 92 | K1 | 200m | jun. men | FA | 17:18 | st. list | results | |
| 93 | C1 | 200m | jun. men | FB | 17:21 | st. list | results | |
| 94 | C1 | 200m | jun. men | FA | 17:24 | st. list | results | |
| 95 | K1 | 200m | jun. women | FB | 17:27 | st. list | results | |
| 96 | K1 | 200m | jun. women | FA | 17:30 | st. list | results | |
| 97 | K1 | 200m | boys | FB | 17:33 | st. list | results | |
| 98 | K1 | 200m | boys | FA | 17:36 | st. list | results | |
| 99 | C1 | 200m | boys | FB | 17:39 | st. list | results | |
| 100 | C1 | 200m | boys | FA | 17:42 | st. list | results | |
| 101 | K1 | 200m | girls | FB | 17:45 | st. list | results | |
| 102 | K1 | 200m | girls | FA | 17:48 | st. list | results | |
| 103 | K2 | 200m | men U23 | F | 18:00 | st. list | results | |
| 104 | C2 | 200m | men U23 | F | 18:03 | st. list | results | |
| 105 | K2 | 200m | women U23 | F | 18:06 | st. list | results | |
| 106 | K2 | 200m | jun. men | FB | 18:09 | st. list | results | |
| 107 | K2 | 200m | jun. men | FA | 18:12 | st. list | results | |
| 108 | C2 | 200m | jun. men | FB | 18:15 | st. list | results | |
| 109 | C2 | 200m | jun. men | FA | 18:18 | st. list | results | |
| 110 | K2 | 200m | jun. women | FB | 18:21 | st. list | results | |
| 111 | K2 | 200m | jun. women | FA | 18:24 | st. list | results | |
| 112 | K2 | 200m | boys | FB | 18:27 | st. list | results | |
| 113 | K2 | 200m | boys | FA | 18:30 | st. list | results | |
| 114 | C2 | 200m | boys | F | 18:33 | st. list | results | |
| 115 | K2 | 200m | girls | FB | 18:36 | st. list | results | |
| 116 | K2 | 200m | girls | FA | 18:39 | st. list | results | |
| 23.05.2010 (Sunday) |
| 117 | K1 | 2000m | men U23 | | 08:30 | st. list | results | |
| 118 | C1 | 2000m | men U23 | | 08:42 | st. list | results | |
| 119 | K1 | 2000m | women U23 | | 08:54 | st. list | results | |
| 120 | K1 | 2000m | jun. men | | 09:06 | st. list | results | |
| 121 | C1 | 2000m | jun. men | | 09:18 | st. list | results | |
| 122 | K1 | 2000m | jun. women | | 09:30 | st. list | results | |
| 123 | K1 | 2000m | boys | | 09:42 | st. list | results | |
| 124 | C1 | 2000m | boys | | 09:54 | st. list | results | |
| 125 | K1 | 2000m | girls | | 10:06 | st. list | results | |
| 126 | K2 | 2000m | men U23 | | 10:18 | st. list | results | |
| 127 | K2 | 2000m | women U23 | | 10:30 | st. list | results | |
| 128 | K2 | 2000m | jun. men | | 10:42 | st. list | results | |
| 129 | C2 | 2000m | jun. men | | 10:54 | st. list | results | |
| 130 | K2 | 2000m | jun. women | | 11:06 | st. list | results | |
| 131 | K2 | 2000m | boys | | 11:18 | st. list | results | |
| 132 | C2 | 2000m | boys | | 11:30 | st. list | results | |
| 133 | K2 | 2000m | girls | | 11:42 | st. list | results | |