| International Regatta, Piešťany | Kanoe.sk TiMing |
| 119 | K1 jun. men | 3000m | 31.05.2009 14:43:56 |
| 1 | 13 | 735 | Stroinski Kostja (18) | GER | 0:12:35,735 | |
| 2 | 29 | 736 | Kaiser Jochen (18) | GER | 0:12:37,844 | +0:00:02,109 |
| 3 | 7 | 683 | Havel Daniel (18) | CZE | 0:12:38,672 | +0:00:02,937 |
| 4 | 14 | 626 | Rosolski Rafał (18) | POL | 0:12:40,032 | +0:00:04,297 |
| 5 | 21 | 718 | Val Pierrick (18) | FRA | 0:12:57,844 | +0:00:22,109 |
| 6 | 23 | 623 | Polewski Arkadiusz (18) | POL | 0:13:07,907 | +0:00:32,172 |
| 7 | 25 | 724 | Jullien Paul-Antoine (18) | FRA | 0:13:08,797 | +0:00:33,062 |
| 8 | 28 | 633 | Jarocki Krzysztof (18) | POL | 0:13:09,000 | +0:00:33,265 |
| 9 | 6 | 201 | Petruš Michal (18) | SVK | 0:13:10,297 | +0:00:34,562 |
| 10 | 16 | 739 | Guhlke Tobias (17) | GER | 0:13:13,360 | +0:00:37,625 |
| 11 | 12 | 721 | Fournier Paul (18) | FRA | 0:13:14,782 | +0:00:39,047 |
| 12 | 32 | 740 | Oschlies Maximilian (18) | GER | 0:13:36,500 | +0:01:00,765 |
| 13 | 10 | 719 | Clin Rémi (18) | FRA | 0:13:40,938 | +0:01:05,203 |
| 14 | 36 | 751 | Vajda Martin (17) | SVK | 0:13:42,188 | +0:01:06,453 |
| 15 | 24 | 801 | Popescu Daniel (18) | ROU | 0:13:44,016 | +0:01:08,281 |
| 16 | 35 | 828 | Wecht Alexander (17) | AUT | 0:13:47,157 | +0:01:11,422 |
| 17 | 26 | 511 | Gašparík Pavol (17) | ŠŠT | 0:13:48,641 | +0:01:12,906 |
| 18 | 3 | 455 | Bečka Ondrej (18) | SVK | 0:13:51,797 | +0:01:16,062 |
| 19 | 34 | 149 | Krajčovič Marek (17) | SVK | 0:13:59,782 | +0:01:24,047 |
| 20 | 20 | 654 | Karahan Emre (18) | TUR | 0:14:04,000 | +0:01:28,265 |
| 21 | 33 | 844 | Calatoaie Marius (17) | ROU | 0:14:06,407 | +0:01:30,672 |
| 22 | 30 | 529 | Zigo Tomáš (17) | SVK | 0:14:09,891 | +0:01:34,156 |
| 23 | 31 | 775 | Tonev Dimitar (17) | BUL | 0:14:11,157 | +0:01:35,422 |
| 24 | 15 | 655 | Yildirim Çağrıbey (17) | TUR | 0:14:11,688 | +0:01:35,953 |
| 25 | 4 | 481 | Podola Tomáš (18) | SVK | 0:14:32,266 | +0:01:56,531 |
| 26 | 8 | 657 | Salman Gürhan (17) | TUR | 0:14:33,922 | +0:01:58,187 |
| 27 | 19 | 720 | Mougenot Bastien (17) | FRA | 0:14:48,110 | +0:02:12,375 |
| 28 | 22 | 656 | Şimşek Emre (17) | TUR | 0:15:10,032 | +0:02:34,297 |
| 29 | 17 | 759 | Kolotas Michalis (18) | CYP | 0:15:33,750 | +0:02:58,015 |
| 30 | 5 | 761 | Avgoustinou Petros (17) | CYP | 0:15:35,719 | +0:02:59,984 |
| 31 | 11 | 760 | Thoma Marios (17) | CYP | 0:16:37,360 | +0:04:01,625 |
| 9 | 772 | Moskov Petko (17) | BUL | disqual. | (turn point) | |
| 18 | 293 | Michálek Matej (17) | SVK | disqual. | (turn point) | |
| 27 | 741 | Watzlawik Jan (18) | GER | not end |
| Časový harmonogram príbuzných jázd: |
| nr. | cat. | distance | class | type | time | st. list | results | advance |
| 29.05.2009 (Friday) | ||||||||
| 6 | K1 | 1000m | jun. men | H1 | 14:05 | st. list | results | 1. to F, 2.-7. to SF |
| 7 | K1 | 1000m | jun. men | H2 | 14:12 | st. list | results | 1. to F, 2.-7. to SF |
| 8 | K1 | 1000m | jun. men | H3 | 14:19 | st. list | results | 1. to F, 2.-7. to SF |
| 18 | K2 | 1000m | jun. men | H1 | 15:37 | st. list | results | 1.-3. to F, 4.-7. + 1 B.T. to SF |
| 19 | K2 | 1000m | jun. men | H2 | 15:44 | st. list | results | 1.-3. to F, 4.-7. + 1 B.T. to SF |
| 24 | K1 | 1000m | jun. men | SF1 | 16:40 | st. list | results | 1.-3. to F |
| 25 | K1 | 1000m | jun. men | SF2 | 16:47 | st. list | results | 1.-3. to F |
| 32 | K2 | 1000m | jun. men | SF | 17:45 | st. list | results | 1.-3. to F |
| 30.05.2009 (Saturday) | ||||||||
| 41 | K1 | 500m | jun. men | H1 | 08:35 | st. list | results | 1. to F, 2.-7. to SF |
| 42 | K1 | 500m | jun. men | H2 | 08:40 | st. list | results | 1. to F, 2.-7. to SF |
| 43 | K1 | 500m | jun. men | H3 | 08:45 | st. list | results | 1. to F, 2.-7. to SF |
| 53 | K2 | 500m | jun. men | H1 | 09:40 | st. list | results | 1. to F, 2.-7. to SF |
| 54 | K2 | 500m | jun. men | H2 | 09:45 | st. list | results | 1. to F, 2.-7. to SF |
| 55 | K2 | 500m | jun. men | H3 | 09:50 | st. list | results | 1. to F, 2.-7. to SF |
| 62 | K1 | 500m | jun. men | SF1 | 10:45 | st. list | results | 1.-3. to F |
| 63 | K1 | 500m | jun. men | SF2 | 10:50 | st. list | results | 1.-3. to F |
| 68 | K2 | 500m | jun. men | SF1 | 11:45 | st. list | results | 1.-3. to F |
| 69 | K2 | 500m | jun. men | SF2 | 11:50 | st. list | results | 1.-3. to F |
| 73 | K1 | 1000m | jun. men | F | 14:31 | st. list | results | |
| Prize giving ceremony. | 14:46 | K1 1000m jun. men | ||||||
| 82 | K2 | 1000m | jun. men | F | 16:04 | st. list | results | |
| Prize giving ceremony. | 16:19 | K2 1000m jun. men | ||||||
| 90 | K4 | 1000m | jun. men | F | 17:31 | st. list | results | |
| Prize giving ceremony. | 17:45 | K4 1000m jun. men | ||||||
| 31.05.2009 (Sunday) | ||||||||
| 97 | K1 | 500m | jun. men | F | 08:24 | st. list | results | |
| Prize giving ceremony. | 08:34 | K1 500m jun. men | ||||||
| 106 | K2 | 500m | jun. men | F | 09:36 | st. list | results | |
| Prize giving ceremony. | 09:46 | K2 500m jun. men | ||||||
| 119 | K1 | 3000m | jun. men | 14:45 | st. list | results | ||
| Prize giving ceremony. | 15:15 | K1 3000m jun. men | ||||||
|
Vygenerované 31.05.2009 19:20:36 |