| International Regatta, Piešťany | Kanoe.sk TiMing |
| 90 | K4 jun. men | 1000m | F | 30.05.2009 17:32:12 |
| 1 | 5 | 633 | Jarocki Krzysztof (18) | POL | 0:02:57,031 |
| 631 | Putto Dawid (18) | POL | |||
| 634 | Pietrzak Wojciech (18) | POL | |||
| 627 | Dobrzynski Karol (18) | POL | |||
| 2 | 6 | 809 | Ghita Constantin (17) | ROU | 0:02:59,078 |
| 810 | Valilii Leonard (17) | ROU | +0:00:02,047 | ||
| 811 | Maria Alexandru (17) | ROU | |||
| 803 | Soare Catalin (18) | ROU | |||
| 3 | 8 | 529 | Zigo Tomáš (17) | SVK | 0:03:00,234 |
| 371 | Virga Marcel (17) | SVK | +0:00:03,203 | ||
| 232 | Goga Marián (17) | SVK | |||
| 751 | Vajda Martin (17) | SVK | |||
| 4 | 2 | 718 | Val Pierrick (18) | FRA | 0:03:01,718 |
| 724 | Jullien Paul-Antoine (18) | FRA | +0:00:04,687 | ||
| 715 | Bayle Pierrick (16) | FRA | |||
| 719 | Clin Rémi (18) | FRA | |||
| 5 | 1 | 769 | Duchev Kristian (17) | BUL | 0:03:03,609 |
| 772 | Moskov Petko (17) | BUL | +0:00:06,578 | ||
| 774 | Velkov Konstantin (18) | BUL | |||
| 770 | Dimitrov Rosen (18) | BUL | |||
| 6 | 3 | 791 | Nićić Strahinja (18) | SRB | 0:03:03,828 |
| 790 | Nikolić Nemanja (18) | SRB | +0:00:06,797 | ||
| 792 | Rajinović Nemanja (18) | SRB | |||
| 793 | Grujić Nikola (18) | SRB | |||
| 7 | 9 | 149 | Krajčovič Marek (17) | SVK | 0:03:04,406 |
| 201 | Petruš Michal (18) | SVK | +0:00:07,375 | ||
| 481 | Podola Tomáš (18) | SVK | |||
| 455 | Bečka Ondrej (18) | SVK | |||
| 8 | 4 | 693 | Mach Martin (16) | CZE | 0:03:05,687 |
| 683 | Havel Daniel (18) | CZE | +0:00:08,656 | ||
| 692 | Špicar Jakub (16) | CZE | |||
| 694 | Dostál Josef (16) | CZE | |||
| 9 | 7 | 654 | Karahan Emre (18) | TUR | 0:03:11,718 |
| 655 | Yildirim Çağrıbey (17) | TUR | +0:00:14,687 | ||
| 658 | Gülbahar Mustafa (16) | TUR | |||
| 656 | Şimşek Emre (17) | TUR |
| Časový harmonogram príbuzných jázd: |
| nr. | cat. | distance | class | type | time | st. list | results | advance |
| 29.05.2009 (Friday) | ||||||||
| 6 | K1 | 1000m | jun. men | H1 | 14:05 | st. list | results | 1. to F, 2.-7. to SF |
| 7 | K1 | 1000m | jun. men | H2 | 14:12 | st. list | results | 1. to F, 2.-7. to SF |
| 8 | K1 | 1000m | jun. men | H3 | 14:19 | st. list | results | 1. to F, 2.-7. to SF |
| 18 | K2 | 1000m | jun. men | H1 | 15:37 | st. list | results | 1.-3. to F, 4.-7. + 1 B.T. to SF |
| 19 | K2 | 1000m | jun. men | H2 | 15:44 | st. list | results | 1.-3. to F, 4.-7. + 1 B.T. to SF |
| 24 | K1 | 1000m | jun. men | SF1 | 16:40 | st. list | results | 1.-3. to F |
| 25 | K1 | 1000m | jun. men | SF2 | 16:47 | st. list | results | 1.-3. to F |
| 32 | K2 | 1000m | jun. men | SF | 17:45 | st. list | results | 1.-3. to F |
| 30.05.2009 (Saturday) | ||||||||
| 41 | K1 | 500m | jun. men | H1 | 08:35 | st. list | results | 1. to F, 2.-7. to SF |
| 42 | K1 | 500m | jun. men | H2 | 08:40 | st. list | results | 1. to F, 2.-7. to SF |
| 43 | K1 | 500m | jun. men | H3 | 08:45 | st. list | results | 1. to F, 2.-7. to SF |
| 53 | K2 | 500m | jun. men | H1 | 09:40 | st. list | results | 1. to F, 2.-7. to SF |
| 54 | K2 | 500m | jun. men | H2 | 09:45 | st. list | results | 1. to F, 2.-7. to SF |
| 55 | K2 | 500m | jun. men | H3 | 09:50 | st. list | results | 1. to F, 2.-7. to SF |
| 62 | K1 | 500m | jun. men | SF1 | 10:45 | st. list | results | 1.-3. to F |
| 63 | K1 | 500m | jun. men | SF2 | 10:50 | st. list | results | 1.-3. to F |
| 68 | K2 | 500m | jun. men | SF1 | 11:45 | st. list | results | 1.-3. to F |
| 69 | K2 | 500m | jun. men | SF2 | 11:50 | st. list | results | 1.-3. to F |
| 73 | K1 | 1000m | jun. men | F | 14:31 | st. list | results | |
| Prize giving ceremony. | 14:46 | K1 1000m jun. men | ||||||
| 82 | K2 | 1000m | jun. men | F | 16:04 | st. list | results | |
| Prize giving ceremony. | 16:19 | K2 1000m jun. men | ||||||
| 90 | K4 | 1000m | jun. men | F | 17:31 | st. list | results | |
| Prize giving ceremony. | 17:45 | K4 1000m jun. men | ||||||
| 31.05.2009 (Sunday) | ||||||||
| 97 | K1 | 500m | jun. men | F | 08:24 | st. list | results | |
| Prize giving ceremony. | 08:34 | K1 500m jun. men | ||||||
| 106 | K2 | 500m | jun. men | F | 09:36 | st. list | results | |
| Prize giving ceremony. | 09:46 | K2 500m jun. men | ||||||
| 119 | K1 | 3000m | jun. men | 14:45 | st. list | results | ||
| Prize giving ceremony. | 15:15 | K1 3000m jun. men | ||||||
|
Vygenerované 31.05.2009 19:20:07 |