| International Regatta, Piešťany | Kanoe.sk TiMing |
| 32 | K2 jun. men | 1000m | SF | 29.05.2009 17:46:35 |
| 1 | 5 | 633 | Jarocki Krzysztof (18) | POL | 0:03:21,078 |
| 627 | Dobrzynski Karol (18) | POL | |||
| 2 | 6 | 842 | Ticheaua Daniel (17) | ROU | 0:03:23,000 |
| 843 | Manica Sorin (17) | ROU | +0:00:01,922 | ||
| 3 | 4 | 670 | Babič Matia (18) | SLO | 0:03:23,297 |
| 671 | Gregorič Alan (18) | SLO | +0:00:02,219 | ||
| 4 | 3 | 529 | Zigo Tomáš (17) | SVK | 0:03:25,953 |
| 371 | Virga Marcel (17) | SVK | +0:00:04,875 | ||
| 5 | 2 | 149 | Krajčovič Marek (17) | SVK | 0:03:28,281 |
| 201 | Petruš Michal (18) | SVK | +0:00:07,203 | ||
| 6 | 1 | 776 | Conev Krasimir (17) | BUL | 0:03:28,859 |
| 773 | Dobrev Miroslav (17) | BUL | +0:00:07,781 | ||
| 7 | 9 | 511 | Gašparík Pavol (17) | ŠŠT | 0:03:44,765 |
| 363 | Repka Damián (17) | TTS | +0:00:23,687 | ||
| 8 | 7 | 654 | Karahan Emre (18) | TUR | 0:03:48,437 |
| 655 | Yildirim Çağrıbey (17) | TUR | +0:00:27,359 | ||
| 9 | 8 | 656 | Şimşek Emre (17) | TUR | 0:03:52,312 |
| 657 | Salman Gürhan (17) | TUR | +0:00:31,234 |
| Časový harmonogram príbuzných jázd: |
| nr. | cat. | distance | class | type | time | st. list | results | advance |
| 29.05.2009 (Friday) | ||||||||
| 6 | K1 | 1000m | jun. men | H1 | 14:05 | st. list | results | 1. to F, 2.-7. to SF |
| 7 | K1 | 1000m | jun. men | H2 | 14:12 | st. list | results | 1. to F, 2.-7. to SF |
| 8 | K1 | 1000m | jun. men | H3 | 14:19 | st. list | results | 1. to F, 2.-7. to SF |
| 18 | K2 | 1000m | jun. men | H1 | 15:37 | st. list | results | 1.-3. to F, 4.-7. + 1 B.T. to SF |
| 19 | K2 | 1000m | jun. men | H2 | 15:44 | st. list | results | 1.-3. to F, 4.-7. + 1 B.T. to SF |
| 24 | K1 | 1000m | jun. men | SF1 | 16:40 | st. list | results | 1.-3. to F |
| 25 | K1 | 1000m | jun. men | SF2 | 16:47 | st. list | results | 1.-3. to F |
| 32 | K2 | 1000m | jun. men | SF | 17:45 | st. list | results | 1.-3. to F |
| 30.05.2009 (Saturday) | ||||||||
| 41 | K1 | 500m | jun. men | H1 | 08:35 | st. list | results | 1. to F, 2.-7. to SF |
| 42 | K1 | 500m | jun. men | H2 | 08:40 | st. list | results | 1. to F, 2.-7. to SF |
| 43 | K1 | 500m | jun. men | H3 | 08:45 | st. list | results | 1. to F, 2.-7. to SF |
| 53 | K2 | 500m | jun. men | H1 | 09:40 | st. list | results | 1. to F, 2.-7. to SF |
| 54 | K2 | 500m | jun. men | H2 | 09:45 | st. list | results | 1. to F, 2.-7. to SF |
| 55 | K2 | 500m | jun. men | H3 | 09:50 | st. list | results | 1. to F, 2.-7. to SF |
| 62 | K1 | 500m | jun. men | SF1 | 10:45 | st. list | results | 1.-3. to F |
| 63 | K1 | 500m | jun. men | SF2 | 10:50 | st. list | results | 1.-3. to F |
| 68 | K2 | 500m | jun. men | SF1 | 11:45 | st. list | results | 1.-3. to F |
| 69 | K2 | 500m | jun. men | SF2 | 11:50 | st. list | results | 1.-3. to F |
| 73 | K1 | 1000m | jun. men | F | 14:31 | st. list | results | |
| Prize giving ceremony. | 14:46 | K1 1000m jun. men | ||||||
| 82 | K2 | 1000m | jun. men | F | 16:04 | st. list | results | |
| Prize giving ceremony. | 16:19 | K2 1000m jun. men | ||||||
| 90 | K4 | 1000m | jun. men | F | 17:31 | st. list | results | |
| Prize giving ceremony. | 17:45 | K4 1000m jun. men | ||||||
| 31.05.2009 (Sunday) | ||||||||
| 97 | K1 | 500m | jun. men | F | 08:24 | st. list | results | |
| Prize giving ceremony. | 08:34 | K1 500m jun. men | ||||||
| 106 | K2 | 500m | jun. men | F | 09:36 | st. list | results | |
| Prize giving ceremony. | 09:46 | K2 500m jun. men | ||||||
| 119 | K1 | 3000m | jun. men | 14:45 | st. list | results | ||
| Prize giving ceremony. | 15:15 | K1 3000m jun. men | ||||||
|
Vygenerované 31.05.2009 19:19:09 |