| International Regatta, Piešťany | Kanoe.sk TiMing |
| 30 | K1 boys | 1000m | SF2 | 29.05.2009 17:23:07 |
| 1 | 6 | 687 | Mach Martin (16) | CZE | 0:03:45,984 | |
| 2 | 5 | 667 | Vidovič Tilen (16) | SLO | 0:03:47,343 | +0:00:01,359 |
| 3 | 3 | 451 | Vass Richard (16) | ŠAM | 0:03:47,671 | +0:00:01,687 |
| 4 | 7 | 796 | Turceag Catalin (16) | ROU | 0:03:48,078 | +0:00:02,094 |
| 5 | 4 | 785 | Anđelković Aleksandar (16) | SRB | 0:03:49,703 | +0:00:03,719 |
| 6 | 2 | 453 | Višváder David (16) | ŠAM | 0:03:51,859 | +0:00:05,875 |
| 7 | 9 | 765 | Nalbantov Kaloyan (16) | BUL | 0:03:56,984 | +0:00:11,000 |
| 8 | 1 | 427 | Halag David (15) | ŠAM | 0:04:17,578 | +0:00:31,594 |
| 9 | 8 | 653 | Özcan Ufuk (16) | TUR | 0:04:24,265 | +0:00:38,281 |
| Časový harmonogram príbuzných jázd: |
| nr. | cat. | distance | class | type | time | st. list | results | advance |
| 29.05.2009 (Friday) | ||||||||
| 1 | K1 | 1000m | boys | H1 | 13:30 | st. list | results | 1. to F, 2.-7. to SF |
| 2 | K1 | 1000m | boys | H2 | 13:37 | st. list | results | 1. to F, 2.-7. to SF |
| 3 | K1 | 1000m | boys | H3 | 13:44 | st. list | results | 1. to F, 2.-7. to SF |
| 16 | K2 | 1000m | boys | H1 | 15:23 | st. list | results | 1.-3. + 3 B.T. to F |
| 17 | K2 | 1000m | boys | H2 | 15:30 | st. list | results | 1.-3. + 3 B.T. to F |
| 29 | K1 | 1000m | boys | SF1 | 17:15 | st. list | results | 1.-3. to F |
| 30 | K1 | 1000m | boys | SF2 | 17:22 | st. list | results | 1.-3. to F |
| 30.05.2009 (Saturday) | ||||||||
| 34 | K1 | 500m | boys | H1 | 08:00 | st. list | results | 1. to F, 2.-7. to SF |
| 35 | K1 | 500m | boys | H2 | 08:05 | st. list | results | 1. to F, 2.-7. to SF |
| 36 | K1 | 500m | boys | H3 | 08:10 | st. list | results | 1. to F, 2.-7. to SF |
| 51 | K2 | 500m | boys | H1 | 09:30 | st. list | results | 1.-3. + 3 B.T. to F |
| 52 | K2 | 500m | boys | H2 | 09:35 | st. list | results | 1.-3. + 3 B.T. to F |
| 60 | K1 | 500m | boys | SF1 | 10:35 | st. list | results | 1.-3. to F |
| 61 | K1 | 500m | boys | SF2 | 10:40 | st. list | results | 1.-3. to F |
| 70 | K1 | 1000m | boys | F | 14:00 | st. list | results | |
| Prize giving ceremony. | 14:15 | K1 1000m boys | ||||||
| 79 | K2 | 1000m | boys | F | 15:33 | st. list | results | |
| Prize giving ceremony. | 15:48 | K2 1000m boys | ||||||
| 88 | K4 | 1000m | boys | F | 17:06 | st. list | results | |
| Prize giving ceremony. | 17:20 | K4 1000m boys | ||||||
| 31.05.2009 (Sunday) | ||||||||
| 94 | K1 | 500m | boys | F | 08:00 | st. list | results | |
| Prize giving ceremony. | 08:10 | K1 500m boys | ||||||
| 103 | K2 | 500m | boys | F | 09:12 | st. list | results | |
| Prize giving ceremony. | 09:22 | K2 500m boys | ||||||
| 116 | K1 | 3000m | boys | 14:00 | st. list | results | ||
| Prize giving ceremony. | 14:30 | K1 3000m boys | ||||||
|
Vygenerované 31.05.2009 19:19:07 |