| nr. | cat. | distance | class | type | time | st. list | results | advance |
| 23.05.2008 (Friday) |
| 1 | K1 | 1000m | boys | H1 | 14:30 | st. list | results | 1.-3. to F, 4.-7. + 1 B.T. to SF |
| 2 | K1 | 1000m | boys | H2 | 14:37 | st. list | results | 1.-3. to F, 4.-7. + 1 B.T. to SF |
| 3 | K1 | 1000m | jun. men | H1 | 14:44 | st. list | results | 1.-6. + 3 B.T. to SF |
| 4 | K1 | 1000m | jun. men | H2 | 14:51 | st. list | results | 1.-6. + 3 B.T. to SF |
| 5 | K1 | 1000m | jun. men | H3 | 14:58 | st. list | results | 1.-6. + 3 B.T. to SF |
| 6 | K1 | 1000m | jun. men | H4 | 15:05 | st. list | results | 1.-6. + 3 B.T. to SF |
| 7 | C1 | 1000m | jun. men | H1 | 15:12 | st. list | results | 1. to F, 2.-7. to SF |
| 8 | C1 | 1000m | jun. men | H2 | 15:19 | st. list | results | 1. to F, 2.-7. to SF |
| 9 | C1 | 1000m | jun. men | H3 | 15:26 | st. list | results | 1. to F, 2.-7. to SF |
| 10 | K1 | 1000m | jun. women | H1 | 15:33 | st. list | results | 1. to F, 2.-7. to SF |
| 11 | K1 | 1000m | jun. women | H2 | 15:40 | st. list | results | 1. to F, 2.-7. to SF |
| 12 | K1 | 1000m | jun. women | H3 | 15:47 | st. list | results | 1. to F, 2.-7. to SF |
| 13 | K1 | 1000m | men U23 | H1 | 15:54 | st. list | results | 1.-3. + 3 B.T. to F |
| 14 | K1 | 1000m | men U23 | H2 | 16:01 | st. list | results | 1.-3. + 3 B.T. to F |
| 15 | K2 | 1000m | jun. men | H1 | 16:15 | st. list | results | 1.-3. to F, 4.-7. + 1 B.T. to SF |
| 16 | K2 | 1000m | jun. men | H2 | 16:22 | st. list | results | 1.-3. to F, 4.-7. + 1 B.T. to SF |
| 17 | C2 | 1000m | jun. men | H1 | 16:29 | st. list | results | 1.-3. + 3 B.T. to F |
| 18 | C2 | 1000m | jun. men | H2 | 16:36 | st. list | results | 1.-3. + 3 B.T. to F |
| 19 | K2 | 1000m | jun. women | H1 | 16:50 | st. list | results | 1.-3. + 3 B.T. to F |
| 20 | K2 | 1000m | jun. women | H2 | 16:57 | st. list | results | 1.-3. + 3 B.T. to F |
| 21 | K1 | 1000m | boys | SF | 17:07 | st. list | results | 1.-3. to F |
| 22 | K1 | 1000m | jun. men | SF1 | 17:24 | st. list | results | 1.-3. to F |
| 23 | K1 | 1000m | jun. men | SF2 | 17:31 | st. list | results | 1.-3. to F |
| 24 | K1 | 1000m | jun. men | SF3 | 17:38 | st. list | results | 1.-3. to F |
| 25 | C1 | 1000m | jun. men | SF1 | 17:45 | st. list | results | 1.-3. to F |
| 26 | C1 | 1000m | jun. men | SF2 | 17:52 | st. list | results | 1.-3. to F |
| 27 | K1 | 1000m | jun. women | SF1 | 18:16 | st. list | results | 1.-3. to F |
| 28 | K1 | 1000m | jun. women | SF2 | 18:23 | st. list | results | 1.-3. to F |
| 29 | K2 | 1000m | jun. men | SF | 18:30 | st. list | results | 1.-3. to F |
| 24.05.2008 (Saturday) |
| 30 | K1 | 500m | jun. men | H1 | 08:00 | st. list | results | 1.-6. + 3 B.T. to SF |
| 31 | K1 | 500m | jun. men | H2 | 08:05 | st. list | results | 1.-6. + 3 B.T. to SF |
| 32 | K1 | 500m | jun. men | H3 | 08:10 | st. list | results | 1.-6. + 3 B.T. to SF |
| 33 | K1 | 500m | jun. men | H4 | 08:15 | st. list | results | 1.-6. + 3 B.T. to SF |
| 34 | C1 | 500m | jun. men | H1 | 08:20 | st. list | results | 1. to F, 2.-7. to SF |
| 35 | C1 | 500m | jun. men | H2 | 08:25 | st. list | results | 1. to F, 2.-7. to SF |
| 36 | C1 | 500m | jun. men | H3 | 08:30 | st. list | results | 1. to F, 2.-7. to SF |
| 37 | K1 | 500m | jun. women | H1 | 08:35 | st. list | results | 1. to F, 2.-7. to SF |
| 38 | K1 | 500m | jun. women | H2 | 08:40 | st. list | results | 1. to F, 2.-7. to SF |
| 39 | K1 | 500m | jun. women | H3 | 08:45 | st. list | results | 1. to F, 2.-7. to SF |
| 40 | K1 | 500m | boys | H1 | 08:50 | st. list | results | 1. to F, 2.-7. to SF |
| 41 | K1 | 500m | boys | H2 | 08:55 | st. list | results | 1. to F, 2.-7. to SF |
| 42 | K1 | 500m | boys | H3 | 09:00 | st. list | results | 1. to F, 2.-7. to SF |
| 43 | K1 | 500m | girls | H1 | 09:05 | st. list | results | Canceled! Directly final! |
| 44 | K1 | 500m | girls | H2 | 09:10 | st. list | results | Canceled! Directly final! |
| 45 | K2 | 500m | jun. men | H1 | 09:15 | st. list | results | 1. to F, 2.-7. to SF |
| 46 | K2 | 500m | jun. men | H2 | 09:20 | st. list | results | 1. to F, 2.-7. to SF |
| 47 | K2 | 500m | jun. men | H3 | 09:25 | st. list | results | 1. to F, 2.-7. to SF |
| 48 | K1 | 500m | men U23 | H1 | 09:30 | st. list | results | 1. to F, 2.-7. to SF |
| 49 | K1 | 500m | men U23 | H2 | 09:35 | st. list | results | 1. to F, 2.-7. to SF |
| 50 | K1 | 500m | men U23 | H3 | 09:40 | st. list | results | 1. to F, 2.-7. to SF |
| 51 | C2 | 500m | jun. men | H1 | 09:45 | st. list | results | 1.-3. + 3 B.T. to F |
| 52 | C2 | 500m | jun. men | H2 | 09:50 | st. list | results | 1.-3. + 3 B.T. to F |
| 53 | K2 | 500m | jun. women | H1 | 09:55 | st. list | results | 1.-3. + 3 B.T. to F |
| 54 | K2 | 500m | jun. women | H2 | 10:00 | st. list | results | 1.-3. + 3 B.T. to F |
| 55 | K4 | 500m | jun. men | H1 | 10:05 | st. list | results | 1.-3. + 3 B.T. to F |
| 56 | K4 | 500m | jun. men | H2 | 10:10 | st. list | results | 1.-3. + 3 B.T. to F |
| 57 | K1 | 500m | boys | SF1 | 10:50 | st. list | results | 1.-3. to F |
| 58 | K1 | 500m | boys | SF2 | 10:55 | st. list | results | 1.-3. to F |
| 59 | K1 | 500m | jun. men | SF1 | 11:00 | st. list | results | 1.-3. to F |
| 60 | K1 | 500m | jun. men | SF2 | 11:05 | st. list | results | 1.-3. to F |
| 61 | K1 | 500m | jun. men | SF3 | 11:10 | st. list | results | 1.-3. to F |
| 62 | C1 | 500m | jun. men | SF1 | 11:15 | st. list | results | 1.-3. to F |
| 63 | C1 | 500m | jun. men | SF2 | 11:20 | st. list | results | 1.-3. to F |
| 64 | K1 | 500m | jun. women | SF1 | 11:25 | st. list | results | 1.-3. to F |
| 65 | K1 | 500m | jun. women | SF2 | 11:30 | st. list | results | 1.-3. to F |
| 66 | K1 | 500m | men U23 | SF1 | 11:35 | st. list | results | 1.-3. to F |
| 67 | K1 | 500m | men U23 | SF2 | 11:40 | st. list | results | 1.-3. to F |
| 68 | K2 | 500m | jun. men | SF1 | 12:05 | st. list | results | 1.-3. to F |
| 69 | K2 | 500m | jun. men | SF2 | 12:10 | st. list | results | 1.-3. to F |
| 70 | K1 | 1000m | boys | F | 14:00 | st. list | results | |
| 71 | C1 | 1000m | boys | F | 14:06 | st. list | results | |
| 72 | K1 | 1000m | girls | F | 14:12 | st. list | results | |
| | Prize giving ceremony. | 14:15 | K1 1000m boys |
| | Prize giving ceremony. | 14:20 | C1 1000m boys |
| | Prize giving ceremony. | 14:25 | K1 1000m girls |
| 73 | K1 | 1000m | jun. men | F | 14:31 | st. list | results | |
| 74 | C1 | 1000m | jun. men | F | 14:37 | st. list | results | |
| 75 | K1 | 1000m | jun. women | F | 14:43 | st. list | results | |
| | Prize giving ceremony. | 14:46 | K1 1000m jun. men |
| | Prize giving ceremony. | 14:51 | C1 1000m jun. men |
| | Prize giving ceremony. | 14:56 | K1 1000m jun. women |
| 76 | K1 | 1000m | men U23 | F | 15:02 | st. list | results | |
| 77 | C1 | 1000m | men U23 | F | 15:08 | st. list | results | |
| 78 | K1 | 1000m | women U23 | F | 15:14 | st. list | results | |
| | Prize giving ceremony. | 15:17 | K1 1000m men U23 |
| | Prize giving ceremony. | 15:22 | C1 1000m men U23 |
| | Prize giving ceremony. | 15:27 | K1 1000m women U23 |
| 79 | K2 | 1000m | boys | F | 15:33 | st. list | results | |
| 80 | C2 | 1000m | boys | F | 15:39 | st. list | results | |
| 81 | K2 | 1000m | girls | F | 15:45 | st. list | results | |
| | Prize giving ceremony. | 15:48 | K2 1000m boys |
| | Prize giving ceremony. | 15:53 | C2 1000m boys |
| | Prize giving ceremony. | 15:58 | K2 1000m girls |
| 82 | K2 | 1000m | jun. men | F | 16:04 | st. list | results | |
| 83 | C2 | 1000m | jun. men | F | 16:10 | st. list | results | |
| 84 | K2 | 1000m | jun. women | F | 16:16 | st. list | results | |
| | Prize giving ceremony. | 16:19 | K2 1000m jun. men |
| | Prize giving ceremony. | 16:24 | C2 1000m jun. men |
| | Prize giving ceremony. | 16:29 | K2 1000m jun. women |
| 85 | K2 | 1000m | men U23 | F | 16:35 | st. list | results | |
| 86 | C2 | 1000m | men U23 | F | 16:41 | st. list | results | |
| 87 | K2 | 1000m | women U23 | F | 16:47 | st. list | results | |
| | Prize giving ceremony. | 16:50 | K2 1000m men U23 |
| | Prize giving ceremony. | 16:55 | C2 1000m men U23 |
| | Prize giving ceremony. | 17:00 | K2 1000m women U23 |
| 88 | K4 | 1000m | boys | F | 17:06 | st. list | results | |
| 89 | C4 | 1000m | boys | F | 17:12 | st. list | results | Canceled! |
| | Prize giving ceremony. | 17:20 | K4 1000m boys |
| | Prize giving ceremony. | 17:25 | C4 1000m boys |
| 90 | K4 | 1000m | jun. men | F | 17:31 | st. list | results | |
| 91 | C4 | 1000m | jun. men | F | 17:37 | st. list | results | |
| | Prize giving ceremony. | 17:45 | K4 1000m jun. men |
| | Prize giving ceremony. | 17:50 | C4 1000m jun. men |
| 92 | K4 | 1000m | men U23 | F | 17:56 | st. list | results | |
| 93 | C4 | 1000m | men U23 | F | 18:02 | st. list | results | Canceled! |
| | Prize giving ceremony. | 18:10 | K4 1000m men U23 |
| | Prize giving ceremony. | 18:15 | C4 1000m men U23 |
| 25.05.2008 (Sunday) |
| 94 | K1 | 500m | boys | F | 08:00 | st. list | results | |
| 95 | C1 | 500m | boys | F | 08:04 | st. list | results | |
| 96 | K1 | 500m | girls | F | 08:08 | st. list | results | |
| | Prize giving ceremony. | 08:10 | K1 500m boys |
| | Prize giving ceremony. | 08:15 | C1 500m boys |
| | Prize giving ceremony. | 08:20 | K1 500m girls |
| 97 | K1 | 500m | jun. men | F | 08:24 | st. list | results | |
| 98 | C1 | 500m | jun. men | F | 08:28 | st. list | results | |
| 99 | K1 | 500m | jun. women | F | 08:32 | st. list | results | |
| | Prize giving ceremony. | 08:34 | K1 500m jun. men |
| | Prize giving ceremony. | 08:39 | C1 500m jun. men |
| | Prize giving ceremony. | 08:44 | K1 500m jun. women |
| 100 | K1 | 500m | men U23 | F | 08:48 | st. list | results | |
| 101 | C1 | 500m | men U23 | F | 08:52 | st. list | results | |
| 102 | K1 | 500m | women U23 | F | 08:56 | st. list | results | |
| | Prize giving ceremony. | 08:58 | K1 500m men U23 |
| | Prize giving ceremony. | 09:03 | C1 500m men U23 |
| | Prize giving ceremony. | 09:08 | K1 500m women U23 |
| 103 | K2 | 500m | boys | F | 09:12 | st. list | results | |
| 104 | C2 | 500m | boys | F | 09:16 | st. list | results | |
| 105 | K2 | 500m | girls | F | 09:20 | st. list | results | |
| | Prize giving ceremony. | 09:22 | K2 500m boys |
| | Prize giving ceremony. | 09:27 | C2 500m boys |
| | Prize giving ceremony. | 09:32 | K2 500m girls |
| 106 | K2 | 500m | jun. men | F | 09:36 | st. list | results | |
| 107 | C2 | 500m | jun. men | F | 09:40 | st. list | results | |
| 108 | K2 | 500m | jun. women | F | 09:44 | st. list | results | |
| | Prize giving ceremony. | 09:46 | K2 500m jun. men |
| | Prize giving ceremony. | 09:51 | C2 500m jun. men |
| | Prize giving ceremony. | 09:56 | K2 500m jun. women |
| 109 | K2 | 500m | men U23 | F | 10:00 | st. list | results | |
| 110 | C2 | 500m | men U23 | F | 10:04 | st. list | results | |
| 111 | K2 | 500m | women U23 | F | 10:08 | st. list | results | |
| | Prize giving ceremony. | 10:10 | K2 500m men U23 |
| | Prize giving ceremony. | 10:15 | C2 500m men U23 |
| | Prize giving ceremony. | 10:20 | K2 500m women U23 |
| 112 | K4 | 500m | boys | F | 10:24 | st. list | results | |
| 113 | C4 | 500m | boys | F | 10:28 | st. list | results | Canceled! |
| 114 | K4 | 500m | girls | F | 10:32 | st. list | results | Canceled! |
| | Prize giving ceremony. | 10:36 | K4 500m boys |
| | Prize giving ceremony. | 10:41 | C4 500m boys |
| | Prize giving ceremony. | 10:46 | K4 500m girls |
| 115 | K4 | 500m | jun. men | F | 10:50 | st. list | results | |
| 116 | C4 | 500m | jun. men | F | 10:54 | st. list | results | |
| 117 | K4 | 500m | jun. women | F | 10:58 | st. list | results | |
| | Prize giving ceremony. | 11:02 | K4 500m jun. men |
| | Prize giving ceremony. | 11:07 | C4 500m jun. men |
| | Prize giving ceremony. | 11:12 | K4 500m jun. women |
| 118 | K4 | 500m | men U23 | F | 11:16 | st. list | results | |
| 119 | C4 | 500m | men U23 | F | 11:20 | st. list | results | Canceled! |
| 120 | K4 | 500m | women U23 | F | 11:24 | st. list | results | Canceled! |
| | Prize giving ceremony. | 11:28 | K4 500m men U23 |
| | Prize giving ceremony. | 11:33 | C4 500m men U23 |
| | Prize giving ceremony. | 11:38 | K4 500m women U23 |
| 121 | K1 | 3000m | boys | | 14:00 | st. list | results | |
| 122 | C1 | 3000m | boys | | 14:02 | st. list | results | |
| 123 | K1 | 3000m | girls | | 14:04 | st. list | results | |
| | Prize giving ceremony. | 14:30 | K1 3000m boys |
| | Prize giving ceremony. | 14:35 | C1 3000m boys |
| | Prize giving ceremony. | 14:40 | K1 3000m girls |
| 124 | K1 | 3000m | jun. men | | 14:45 | st. list | results | |
| 125 | C1 | 3000m | jun. men | | 14:47 | st. list | results | |
| 126 | K1 | 3000m | jun. women | | 14:49 | st. list | results | |
| | Prize giving ceremony. | 15:15 | K1 3000m jun. men |
| | Prize giving ceremony. | 15:20 | C1 3000m jun. men |
| | Prize giving ceremony. | 15:25 | K1 3000m jun. women |